All booking information or transaction data can be downloaded into a CSV file for further analysis. You can download your data from any of the reports pages.
How it works
- Go to any of the reports pages: Manage -> Reports -> Bookings report / Transactions report
- Select the bookings or transactions you would like to download
- On the top right, hit the export to CSV button
- That’s all! A CSV file will be sent to you within minutes. If it’s a very big file, it might take a bit longer.
The CSV files explained
Downloading and understanding a CSV file can be a bit overwhelming since there is a lot of data. We added some explainer below to help you navigate through them.
The bookings report
The bookings reports CSV holds all information about a single booking (per row). You can download an example here booking report example.csv.
| Field | Explanation |
| Booking ID | The assigned booking number by the TruTrip system (only to be used for TruTrip support) |
| Trip Details | Information about the specifics of the trip, including destinations. |
| Booking Date | The date when the booking was made. |
| Label | If labels have been set up and created, the corresponding label will show up here. |
| Booking Type | For example a flight, hotel, car rental, train booking. |
| Booking Status | The status of the booking at the time of exporting the report (e.g., ticket issued, waiting for approval, cancelled). |
| Approval Status | Indicates if the booking has been approved, denied, or is waiting to be approved. |
| Approval Date | The date when the booking was approved. |
| Start Date | The start date of the trip (e.g. the check in date of the hotel, or the take off for the flight). |
| End Date | The end date of the trip (e.g. the check out date of the hotel, or the landing time of the last flight). |
| User Name | The name of the person who made the booking. |
| User ID | A unique identifier for the user that is assigned automatically by TruTrip when the user is created. |
| The email address of the user who made the booking. | |
| Traveller(s) | The names of all the travellers that were included in the booking. |
| Vendor | Name of the vendor/supplier of the service (e.g. the airline, hotel chain or car rental company). |
| Vendor PNR | This is the booking number used by the airline or hotel and typically used to check in or manage your booking. |
| Invoice Profile | The invoice profile that this booking belongs to. You can learn more about invoice profiles here. |
| Deposit Currency | The currency of the deposit or credit account that was used for this payment. This could be different from the invoice profile currency. |
| Paid in Deposit Currency | The amount that was deducted from the account, in the account currency. |
| Billing Currency | The currency that this booking was charged in. This is dependent on the currency in the invoice profile. |
| Payment Method | This can be either “card”, “direct payment” or in some rare cases “external”. Note for invoicing / credit accounts/ deposit the word “direct payment” is used. |
| Payment ID | The payment ID is assigned by TruTrip. Make sure to always share this number when you have questions for TruTrip support. |
| Total Paid | The total amount paid for the booking, in the billing currency (depending on Invoice Profile) minus any refunds paid. |
| GST/VAT | If GST or VAT is applicable, this field will display the amount that was charged for this booking. |
| Fare | The fare price of the booking, exclusive of any taxes imposed by the vendor (for example airport or fuel tax). |
| Vendor Tax and Fees | Any additional taxes or fees that were added to the base fare by the vendor. |
| Payment Fee | Depending on the payment method, a payment fee can vary from 0% - 3%. More about payment methods here. |
| Service Fee | The platform / usage fee charged by TruTrip for this booking. |
| Refund | Refunds will only show up if any cancellations or price adjustments have been processed by the support team. |
| Luggage | If you buy additional luggage, the price will show up here. |
| Seats | If you buy a seat arrangement, the price will show up here. |
| Add-ons | Additional services or items that are requested or |
| Last Updated | The most recent date when the booking details were updated. |
| Approver Name | If your booking requires an approval, the approver name will appear here. |
| Policy Status | Will show whether it’s in-policy or out-of-policy booking |
| Approval Note | The reason that’s provided by the booker when a booking is made out-of-policy. |
| User Group | The group the booker belongs to, it’s based on the company set up. |
| Trip Name | The name that is created for the trip, it’s automatically assigned by TruTrip. |
| Trip ID | The trip ID is assigned by TruTrip. Make sure to always share this number when you have questions for TruTrip support. |
| The emails of all the travellers that were included in the booking. | |
| The distance traveled for this trip is only available if the carbon footprint feature is already enabled | |
| The amount of carbon emitted for this trip is only available if the carbon footprint feature is already enabled | |
| The unit of carbon emitted, it's based on the carbon footprint feature set up | |
| The calculation method for calculating carbon footprint, it's based on the carbon footprint feature set up |
Transaction Report
Transaction report example: Transaction report example.csv
| Label | Explanation |
| Payment ID | The payment ID is assigned by TruTrip. Make sure to always share this number when you have questions about certain payment for TruTrip support. |
| Invoice Number | The number that is automatically assigned by TruTrip to the invoice for the payment.You can share this number when you have questions for TruTrip Support. |
| Payment Date | The date when the payment was made. |
| Payment Type | Specifies the type of payment (e.g., booking charge, top up, refund). |
| Payment Description | The details of the related purpose and booking the payment has been made. |
| Payment Method | This can be either “card”, “direct payment” or in some rare cases “external”. Note for invoicing / credit accounts/ deposit the word “direct payment” is used. |
| Payment Card Details | Information about the card if the card is used for payment. |
| Deposit Account | Information about the deposit if the deposit is used for payment. For invoicing/credit accounts, the related account will show up in this field. |
| Deposit Type | Specifies the type of deposit that is used for the payment (debit/credit). |
| Vendor | Name of the vendor/supplier of the service (e.g. the airline, hotel chain or car rental company). |
| Vendor PNR | This is the booking number used by the airline or hotel and typically used to check in or manage your booking. |
| Invoice Profile | The invoice profile that this booking belongs to. You can learn more about invoice profiles here. |
| Deposit Currency | The currency of the deposit or credit account that was used for this payment. This could be different from the invoice profile currency. |
| Paid in Deposit Currency | The amount that was deducted from the account, in the account currency. |
| FX Rate | The foreign exchange rate applied at the time of payment. This will only apply if the payment is made using a different currency than the billing currency. |
| Billing Currency | The currency that this booking was charged in. This is dependent on the currency in the invoice profile. |
| Total Paid | The total amount paid for the booking, in the billing currency (depending on Invoice Profile) minus any refunds paid. |
| GST/VAT | If GST or VAT is applicable, this field will display the amount that was charged for this booking. |
| Fare | The fare price of the booking, exclusive of any taxes imposed by the vendor (for example airport or fuel tax). |
| Vendor Tax and Fees | Any additional taxes or fees that were added to the base fare by the vendor. |
| Payment Fee | Depending on the payment method, a payment fee can vary from 0% - 3%. More about payment methods here. |
| Service Fee | The platform / usage fee charged by TruTrip for this booking. |
| Luggage | If you buy additional luggage, the price will show up here. |
| Seats | If you buy a seat arrangement, the price will show up here. |
| Booking ID | The assigned booking number by the TruTrip system (only to be used for TruTrip support) |
| Booking Title | The information of the booking such as a stay with the hotel name, or flight with the destination. |
| Booking Status | The status of the booking at the time of exporting the report (e.g., ticket issued, waiting for approval, cancelled). |
| Trip ID | The trip ID is assigned by TruTrip. Make sure to always share this number when you have questions for TruTrip support. |
| Trip Name | The name that is created for the trip, it’s automatically assigned by TruTrip. |
| Booking Type | Specifies whether the booking is for a flight, hotel, car rental, etc. |
| First Name | The first name of the person making the transaction. |
| Last Name | The last name of the person making the transaction. |
| User ID | A unique identifier for the user that is assigned automatically by TruTrip when the user is created. |
| Trip Start | The start date of the trip. |
| Trip End | The end date of the trip. |
| The email address of the person making the transaction. | |
| Approver Name | The name of the person who approved the booking. |
| Travellers | The name(s) of the traveler(s) included in the booking. |
| User Group | The identification of the group or department the user belongs to. This is automatically assigned by TruTrip when first creating the group. |
| User Group Name | The group the booker belongs to, it’s based on the company set up. |
| Travellers email | The emails of all the travellers that were included in the booking. |
| Labels | If labels have been set up and created, the corresponding label will show up here. |
Account Statement
Account statement example: account statement reporting example.csv
| Label | Explanation |
| Payment Date | The date when the payment was made. |
| Payment Type | Specifies the type of payment (e.g., booking charge, refund, withdrawal). |
| Payment Description | The details of the related purpose and booking the payment has been made. |
| Payment ID | The payment ID is assigned by TruTrip. Make sure to always share this number when you have questions about certain payment for TruTrip support. |
| Booking ID | The assigned booking number by the TruTrip system (only to be used for TruTrip support) |
| Invoice Number | The invoice profile that this booking belongs to. You can learn more about invoice profiles here. |
| Deposit Account | Information about the deposit if the deposit is used for payment. For invoicing/credit accounts, the related account will show up in this field. |
| Deposit Type | Specifies the type of deposit that is used for the payment (debit/credit). |
| Billing Currency | The currency that this booking was charged in. This is dependent on the currency in the invoice profile. |
| Total Paid | The total amount paid for the transaction, in the billing currency (depending on Invoice Profile when the transaction is made). |
| Account Currency | The currency of the deposit or credit account that was used for this transaction. |
| Paid in Account Currency | The amount that was deducted from the account, in the account currency. |
| FX Rate | The foreign exchange rate applied at the time of payment if the deposit currency was different from the billing currency ( coming from the invoice profile). |
Fare Comparison Report
| Label | Explanation |
| The start date of the trip (e.g. the check in date of the hotel, or the take off for the flight). | |
| The end date of the trip (e.g. the check out date of the hotel, or the landing time of the last flight). | |